2018 «make» RS1

All the stuff
2018 «make» RS1
Stock Number: 403831
Mileage: Only 1,000!
Engine: 1000L 2-Cylinder
Title: Clear
VIN: 3NSVGE995JF403831
Special Price: $16,499
Vehicle Description
4500 lb winch $2,500.00 Stereo, Roof, front and rear brush guards , 15" wheels with 32" 10 ply tires , street legal kit half windshield and 5 point seat harness.
Additional Photos
2018 «make» RS1   - Photo 2 - Roy, UT 84067
2018 «make» RS1   - Photo 3 - Roy, UT 84067
2018 «make» RS1   - Photo 4 - Roy, UT 84067
2018 «make» RS1   - Photo 5 - Roy, UT 84067
2018 «make» RS1   - Photo 6 - Roy, UT 84067
2018 «make» RS1   - Photo 7 - Roy, UT 84067
2018 «make» RS1   - Photo 8 - Roy, UT 84067
2018 «make» RS1   - Photo 9 - Roy, UT 84067
2018 «make» RS1   - Photo 10 - Roy, UT 84067
2018 «make» RS1   - Photo 11 - Roy, UT 84067
2018 «make» RS1   - Photo 12 - Roy, UT 84067
2018 «make» RS1   - Photo 13 - Roy, UT 84067
2018 «make» RS1   - Photo 14 - Roy, UT 84067
2018 «make» RS1   - Photo 15 - Roy, UT 84067
2018 «make» RS1   - Photo 16 - Roy, UT 84067
2018 «make» RS1   - Photo 17 - Roy, UT 84067
2018 «make» RS1   - Photo 18 - Roy, UT 84067
2018 «make» RS1   - Photo 19 - Roy, UT 84067
2018 «make» RS1   - Photo 20 - Roy, UT 84067
2018 «make» RS1   - Photo 21 - Roy, UT 84067
2018 «make» RS1   - Photo 22 - Roy, UT 84067
2018 «make» RS1   - Photo 23 - Roy, UT 84067
2018 «make» RS1   - Photo 24 - Roy, UT 84067
2018 «make» RS1   - Photo 25 - Roy, UT 84067
2018 «make» RS1   - Photo 26 - Roy, UT 84067
2018 «make» RS1   - Photo 27 - Roy, UT 84067
2018 «make» RS1   - Photo 28 - Roy, UT 84067
2018 «make» RS1   - Photo 29 - Roy, UT 84067
2018 «make» RS1   - Photo 30 - Roy, UT 84067
2018 «make» RS1   - Photo 31 - Roy, UT 84067
2018 «make» RS1   - Photo 32 - Roy, UT 84067
2018 «make» RS1   - Photo 33 - Roy, UT 84067
2018 «make» RS1   - Photo 34 - Roy, UT 84067
2018 «make» RS1   - Photo 35 - Roy, UT 84067
2018 «make» RS1   - Photo 36 - Roy, UT 84067
2018 «make» RS1   - Photo 37 - Roy, UT 84067
2018 «make» RS1   - Photo 38 - Roy, UT 84067
2018 «make» RS1   - Photo 39 - Roy, UT 84067
2018 «make» RS1   - Photo 40 - Roy, UT 84067
2018 «make» RS1   - Photo 41 - Roy, UT 84067
2018 «make» RS1   - Photo 42 - Roy, UT 84067
2018 «make» RS1   - Photo 43 - Roy, UT 84067
2018 «make» RS1   - Photo 44 - Roy, UT 84067
2018 «make» RS1   - Photo 45 - Roy, UT 84067
2018 «make» RS1   - Photo 46 - Roy, UT 84067
2018 «make» RS1   - Photo 47 - Roy, UT 84067
2018 «make» RS1   - Photo 48 - Roy, UT 84067
2018 «make» RS1   - Photo 49 - Roy, UT 84067
2018 «make» RS1   - Photo 50 - Roy, UT 84067
2018 «make» RS1   - Photo 51 - Roy, UT 84067
2018 «make» RS1   - Photo 52 - Roy, UT 84067
2018 «make» RS1   - Photo 53 - Roy, UT 84067
2018 «make» RS1   - Photo 54 - Roy, UT 84067
2018 «make» RS1   - Photo 55 - Roy, UT 84067
2018 «make» RS1   - Photo 56 - Roy, UT 84067
2018 «make» RS1   - Photo 57 - Roy, UT 84067
2018 «make» RS1   - Photo 58 - Roy, UT 84067
2018 «make» RS1   - Photo 59 - Roy, UT 84067
2018 «make» RS1   - Photo 60 - Roy, UT 84067
2018 «make» RS1   - Photo 61 - Roy, UT 84067
2018 «make» RS1   - Photo 62 - Roy, UT 84067
2018 «make» RS1   - Photo 63 - Roy, UT 84067
2018 «make» RS1   - Photo 64 - Roy, UT 84067
2018 «make» RS1   - Photo 65 - Roy, UT 84067
2018 «make» RS1   - Photo 66 - Roy, UT 84067
2018 «make» RS1   - Photo 67 - Roy, UT 84067
2018 «make» RS1   - Photo 68 - Roy, UT 84067
2018 «make» RS1   - Photo 69 - Roy, UT 84067
2018 «make» RS1   - Photo 70 - Roy, UT 84067
2018 «make» RS1   - Photo 71 - Roy, UT 84067
2018 «make» RS1   - Photo 72 - Roy, UT 84067
2018 «make» RS1   - Photo 73 - Roy, UT 84067
2018 «make» RS1   - Photo 74 - Roy, UT 84067
2018 «make» RS1   - Photo 75 - Roy, UT 84067
2018 «make» RS1   - Photo 76 - Roy, UT 84067
2018 «make» RS1   - Photo 77 - Roy, UT 84067
2018 «make» RS1   - Photo 78 - Roy, UT 84067
2018 «make» RS1   - Photo 79 - Roy, UT 84067
2018 «make» RS1   - Photo 80 - Roy, UT 84067
2018 «make» RS1   - Photo 81 - Roy, UT 84067
2018 «make» RS1   - Photo 82 - Roy, UT 84067
2018 «make» RS1   - Photo 83 - Roy, UT 84067
2018 «make» RS1   - Photo 84 - Roy, UT 84067
2018 «make» RS1   - Photo 85 - Roy, UT 84067
2018 «make» RS1   - Photo 86 - Roy, UT 84067
2018 «make» RS1   - Photo 87 - Roy, UT 84067
2018 «make» RS1   - Photo 88 - Roy, UT 84067
2018 «make» RS1   - Photo 89 - Roy, UT 84067
2018 «make» RS1   - Photo 90 - Roy, UT 84067
2018 «make» RS1   - Photo 91 - Roy, UT 84067
2018 «make» RS1   - Photo 92 - Roy, UT 84067
2018 «make» RS1   - Photo 93 - Roy, UT 84067
2018 «make» RS1   - Photo 94 - Roy, UT 84067
2018 «make» RS1   - Photo 95 - Roy, UT 84067
2018 «make» RS1   - Photo 96 - Roy, UT 84067
2018 «make» RS1   - Photo 97 - Roy, UT 84067
2018 «make» RS1   - Photo 98 - Roy, UT 84067
2018 «make» RS1   - Photo 99 - Roy, UT 84067
2018 «make» RS1   - Photo 100 - Roy, UT 84067

click on a thumbnail to view full-size photos
Contact Information
U-Save Auto Sales   —
Main Phone: (801) 525-6500
Vehicle Features & Options
Vehicle Condition & History
Vehicle Inspection
We recommend Carchex for vehicle inspection. Order a 55-point pre-purchase inspection almost anywhere in the USA. Be smart - inspect before you buy! Click the Carchex icon to order an inspection.
Auto Insurance
We recommend Progressive for auto insurance.
Travel Planning
We recommend Priceline for all of your travel planning needs, name your own price on flights and hotels!
Financing Information

Shipping Information
Get a Free Shipping Price Estimate:
Destination Zip Code:
powered by uShip

We recommend ShipMyVehicle.com for vehicle shipping.
Dealership Information
U-Save Auto Sales
Main Phone:
(801) 525-6500
Email:
Business Hours
Weekdays:
10:30 AM to 7:00 PM
Sat: 10:30 AM to 7:00 PM
Sun:
Location
1832 W Riverdale Road
Roy, UT 84067
Dealership Map